EBC Rear GD Series Slotted Brake Rotors - BMW X1 (F48) / BMW 1 Series (F40) (GD1997)
Regular price
$484.99
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
Product details
- Type Brake Rotors
- Vendor EBC Brakes
- SKU GD1997
GD Series rotors use EBC's dimpled and wide-slot design to vent gas and dust from the pad face while keeping the disc surface intact — better bite under repeated braking without the crack risk of full cross-drilling.
Specifications
- Brand: EBC Brakes
- Product: GD Series Slotted Brake Rotors
- Fitment Position: Rear
- Sold As: Pair
- Model Years Covered: 2014–2026
- Part Number: GD1997
Vehicle Compatibility — 38 applications across 2 makes. Select a make to view.
BMW (32)
| Model | Variant | Engine | Years |
|---|---|---|---|
| 1 Series (F40) | 116 | 1.5L | 2019–2024 |
| 1 Series (F40) | 118 | 1.5L | 2019–2024 |
| 1 Series (F40) | 118 | 2.0L | 2019–2024 |
| 1 Series (F40) | 120 | 2.0L | 2019–2024 |
| 1 Series (F40) | 128 | 2.0L | 2021–2024 |
| 1 Series (xdrive F40) | 120 | 2.0L | 2019–2024 |
| 1 Series (xdrive F70) | 123 | 2.0L | 2024–2025 |
| 2 Series (F44) | 218 | 1.5L | 2019–2024 |
| 2 Series (F44) | 218D | 2.0L | 2020–2024 |
| 2 Series (F44) | 220 | 2.0L | 2020–2024 |
| 2 Series (F44) | 220D | 2.0L | 2019–2024 |
| 2 Series (F74) | 220 | 1.5L | 2025 |
| 2 Series (F45 Active Tourer) | 225 | 2.0L | 2014–2022 |
| 2 Series (u06 Active Tourer) | 218D | 2.0L | 2022 |
| 2 Series (u06 Active Tourer) | 220 Hybrid | 1.5L | 2022 |
| 2 Series (u06 Active Tourer) | 223 Hybrid | 2.0L | 2022 |
| 2 Series (xdrive F44) | 220 | 2.0L | 2020–2024 |
| 2 Series (xdrive F44) | 220D | 2.0L | 2019–2024 |
| 2 Series (xdrive F45 Active Tourer) | 225 | 2.0L | 2014–2022 |
| 2 Series (xdrive F45 Active Tourer) | 225E | 1.5L | 2015–2022 |
| 2 Series (xdrive U06 Active Tourer) | 223 D | 2.0L | 2022 |
| 2 Series (xdrive U06 Active Tourer) | 225E | 1.5L | 2022 |
| 2 Series (xdrive U06 Active Tourer) | 230E | 1.5L | 2022 |
| X1 (F48) | 1.5L | 2020–2022 | |
| X1 (F48) | 2.0L | 2015–2022 | |
| X1 (U11) | 1.5L | 2022–2025 | |
| X1 (U11) | 2.0L | 2022–2025 | |
| X2 (F39) | 2.0L | 2018–2023 | |
| X2 (U10) | 2.0L | 2024–2025 | |
| X2 xDrive (F39) | 1.5L | 2020–2023 | |
| X2 xDrive (F39) | 2.0L | 2018–2023 | |
| X2 xDrive (U10) | 2.0L | 2024–2025 |
Mini (6)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Mini Clubman (F54) | Jcw | 2.0L | 2016–2024 |
| Mini Countryman (F60) | Cooper S All4 | 2.0L | 2017–2023 |
| Mini Countryman (F60) | Jcw | 2.0L | 2017–2019 |
| Mini Countryman (U25) | Cooper C | 1.5L | 2024–2026 |
| Mini Countryman (U25) | Cooper D | 2.0L | 2024–2026 |
| Mini Countryman (U25) | Cooper S All4 | 2.0L | 2024–2026 |
Please confirm fitment against your vehicle before ordering. Contact us if you need help choosing the right compound or rotor for how you drive.