EBC Front BlueStuff Brake Pads - MINI Countryman (F60) / BMW X1 (F48) (DP52245NDX)
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
- Type Brake Pads
- Vendor EBC Brakes
- SKU DP52245NDX
EBC BlueStuff NDX is the brand's super-street and track day pad, and this front set suits the MINI Countryman (F60) and BMW X1 (F48), with the full application list below. The hybrid compound has a high 0.52 friction coefficient and is rated from ambient to 550°C, with strong cold bite, fine modulation and good fade resistance. The friction surface is pre-scorched at the factory to shorten bedding-in, and EBC says the pads stay low in dust and quiet on the road. It is designed so you can drive to the circuit, use the car hard and drive home on the same pads, while EBC steers longer races to its RP and SR race pads.
Features
- High 0.52 friction NDX compound for fast road and track day use
- Rated from ambient to 550°C
- Strong cold bite with fine modulation
- Pre-scorched friction surface for faster bedding-in
- High-volume vee grooves to clear track debris
- Mechanical hook retention bonding the pad to its backing plate
- Low dust and quiet on the road
Specifications
- Brand: EBC Brakes
- Product Type: Brake Pads
- Compound / Series: BlueStuff NDX (super-street and track day)
- Fitment Position: Front
- Sold As: Axle set (4 pads)
- Friction Coefficient: 0.52
- Operating Temperature: Ambient to 550°C
- Intended Use: Fast road and track days
- Made In: United Kingdom
- Model Years Covered: 2014-2025
- Part Number: DP52245NDX
Vehicle Compatibility: 77 applications across 3 makes. Select a make to view.
BMW (60)
| Model | Variant | Engine | Years |
|---|---|---|---|
| 1 Series (F40) | 116 | 1.5L | 2019-2024 |
| 1 Series (F40) | 118 | 1.5L | 2019-2024 |
| 1 Series (F40) | 118 | 2.0L | 2019-2024 |
| 1 Series (F40) | 120 | 2.0L | 2019-2024 |
| 1 Series (xDrive F40) | 120 | 2.0L | 2019-2024 |
| 2 Series (F44) | 218 | 1.5L | 2019-2024 |
| 2 Series (F44) | 220 | 2.0L | 2020-2024 |
| 2 Series (F44) | 220D | 2.0L | 2019-2024 |
| 2 Series (G42) | 220 | 2.0L | 2022-2025 |
| 2 Series (F45 Active Tourer) | 218 | 1.5L | 2014-2022 |
| 2 Series (F45 Active Tourer) | 218 | 2.0L | 2014-2022 |
| 2 Series (F45 Active Tourer) | 220 | 2.0L | 2014-2022 |
| 2 Series (F45 Active Tourer) | 225 | 2.0L | 2014-2022 |
| 2 Series (F46 Gran Tourer) | 218 | 1.5L | 2015-2021 |
| 2 Series (F46 Gran Tourer) | 218 | 2.0L | 2015-2021 |
| 2 Series (F46 Gran Tourer) | 220 | 2.0L | 2015-2021 |
| 2 Series (xDrive F44) | 220 | 2.0L | 2020-2024 |
| 2 Series (xDrive F44) | 220D | 2.0L | 2019-2024 |
| 2 Series (xDrive F45 Active Tourer) | 220 | 2.0L | 2014-2022 |
| 2 Series (xDrive F45 Active Tourer) | 225 | 2.0L | 2014-2022 |
| 2 Series (xDrive F45 Active Tourer) | 225E | 1.5L | 2015-2022 |
| 2 Series (xDrive F46 Gran Tourer) | 218 | 2.0L | 2015-2022 |
| 2 Series (xDrive F46 Gran Tourer) | 220 | 2.0L | 2015-2022 |
| 3 Series (G20) | 320 | 1.6L | 2019-2025 |
| 3 Series (G20) | 320 | 2.0L | 2019-2025 |
| 3 Series (G20) | 330 | 2.0L | 2019-2025 |
| 3 Series (G21) | 320 | 2.0L | 2019-2025 |
| 3 Series (G21) | 330 | 2.0L | 2019-2025 |
| 3 Series (xDrive G20) | 320 | 2.0L | 2019-2025 |
| 3 Series (xDrive G20) | 330 | 2.0L | 2019-2025 |
| 3 Series (xDrive G21) | 320 | 2.0L | 2019-2025 |
| 3 Series (xDrive G21) | 330 | 2.0L | 2019-2025 |
| 4 Series (G22) | 420 | 2.0L | 2020-2025 |
| 4 Series (G22) | 430 | 2.0L | 2020-2025 |
| 4 Series (G23) | 420 | 2.0L | 2020-2025 |
| 4 Series (G23) | 430 | 2.0L | 2020-2025 |
| 4 Series (G26) | 420 | 2.0L | 2020-2025 |
| 4 Series (G26) | 430 | 2.0L | 2020-2025 |
| 4 Series (xDrive G22) | 420 | 2.0L | 2020-2025 |
| 4 Series (xDrive G22) | 430 | 2.0L | 2020-2025 |
| 4 Series (xDrive G23) | 420 | 2.0L | 2020-2025 |
| 4 Series (xDrive G23) | 430 | 2.0L | 2020-2025 |
| 4 Series (xDrive G26) | 420 | 2.0L | 2020-2025 |
| 4 Series (xDrive G26) | 430 | 2.0L | 2020-2025 |
| 5 Series (G30) | 518 | 2.0L | 2018-2020 |
| 5 Series (G30) | 520 | 2.0L | 2017-2023 |
| 5 Series (G31) | 518 | 2.0L | 2017-2020 |
| 5 Series (G31) | 520 | 2.0L | 2017-2023 |
| 5 Series (xDrive G30) | 520 | 2.0L | 2017-2023 |
| 5 Series (xDrive G31) | 520 | 2.0L | 2017-2023 |
| X1 (F48) | 1.5L | 2015-2022 | |
| X1 (F48) | 2.0L | 2015-2022 | |
| X2 (F39) | 1.5L | 2019-2023 | |
| X2 (F39) | 2.0L | 2018-2023 | |
| X2 xDrive (F39) | 1.5L | 2020-2023 | |
| X2 xDrive (F39) | 2.0L | 2018-2023 | |
| X3 (G01) | 2.0L | 2017-2024 | |
| X4 (G02) | 2.0L | 2018-2025 | |
| X4 (G02) | 3.0L | 2018-2025 | |
| Z4 | G29 | 2.0L | 2019-2025 |
MINI (16)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Mini (F57) | Cooper S | 2.0L | 2021-2024 |
| Mini Clubman (F54) | Cooper S | 2.0L | 2015-2024 |
| Mini Clubman (F54) | Cooper S ALL4 | 2.0L | 2015-2024 |
| Mini Clubman (F54) | Cooper SD | 2.0L | 2015-2023 |
| Mini Clubman (F54) | Cooper SD ALL4 | 2.0L | 2015-2023 |
| Mini Countryman (F60) | Cooper | 1.5L | 2017-2023 |
| Mini Countryman (F60) | Cooper ALL4 | 1.5L | 2017-2023 |
| Mini Countryman (F60) | Cooper D | 2.0L | 2017-2023 |
| Mini Countryman (F60) | Cooper D ALL4 | 2.0L | 2017-2023 |
| Mini Countryman (F60) | Cooper S | 2.0L | 2017-2023 |
| Mini Countryman (F60) | Cooper S ALL4 | 2.0L | 2017-2023 |
| Mini Countryman (F60) | Cooper SD | 2.0L | 2017-2023 |
| Mini Countryman (F60) | Cooper SD ALL4 | 2.0L | 2017-2023 |
| Mini Countryman (F60) | Cooper SE ALL4 | 1.5L | 2017-2023 |
| Mini Hatch (3rd Gen) (F55) | Cooper S | 2.0L | 2021-2024 |
| Mini Hatch (3rd Gen) (F56) | Cooper S | 2.0L | 2021-2024 |
Toyota (1)
| Model | Variant | Engine | Years |
|---|---|---|---|
| GR Supra | 2.0L | 2019-2025 |
EBC lists fitment for UK and European-market vehicles. Some Australian-delivered models use different brake calipers to the overseas versions, so please confirm your exact make, model and caliper on the EBC part finder before ordering. Contact us if you need help selecting the right part.