EBC Rear BlueStuff Brake Pads - Skoda Superb (3T) / Volkswagen Jetta (DP51518NDX)
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
- Type Brake Pads
- Vendor EBC Brakes
- SKU DP51518NDX
EBC BlueStuff NDX is the brand's super-street and track day pad, and this rear set suits the Skoda Superb (3T) and Volkswagen Jetta, with the full application list below. The hybrid compound has a high 0.52 friction coefficient and is rated from ambient to 550°C, with strong cold bite, fine modulation and good fade resistance. The friction surface is pre-scorched at the factory to shorten bedding-in, and EBC says the pads stay low in dust and quiet on the road. It is designed so you can drive to the circuit, use the car hard and drive home on the same pads, while EBC steers longer races to its RP and SR race pads.
Features
- High 0.52 friction NDX compound for fast road and track day use
- Rated from ambient to 550°C
- Strong cold bite with fine modulation
- Pre-scorched friction surface for faster bedding-in
- High-volume vee grooves to clear track debris
- Mechanical hook retention bonding the pad to its backing plate
- Low dust and quiet on the road
Specifications
- Brand: EBC Brakes
- Product Type: Brake Pads
- Compound / Series: BlueStuff NDX (super-street and track day)
- Fitment Position: Rear
- Sold As: Axle set (4 pads)
- Friction Coefficient: 0.52
- Operating Temperature: Ambient to 550°C
- Intended Use: Fast road and track days
- Made In: United Kingdom
- Model Years Covered: 2002-2020
- Part Number: DP51518NDX
Vehicle Compatibility: 126 applications across 4 makes. Select a make to view.
Audi (44)
| Model | Variant | Engine | Years |
|---|---|---|---|
| A3 | 8P | 1.4L | 2011-2013 |
| A3 | 8P | 1.8L | 2008-2013 |
| A3 | 8P | 2.0L | 2003-2013 |
| A3 quattro | 8P | 2.0L | 2004-2013 |
| A3 quattro | 8P | 3.2L | 2003-2009 |
| A4 | 1.8L | 2003-2008 | |
| A4 | 2.0L | 2005-2009 | |
| A4 | 3.0L | 2002-2006 | |
| A4 | 3.2L | 2005-2009 | |
| A4 | B7 | 2.0L | 2004-2008 |
| A4 | B7 | 2.7L | 2006-2008 |
| A4 | B7 | 3.2L | 2004-2008 |
| A4 quattro | 1.8L | 2003-2009 | |
| A4 quattro | 3.0L | 2003-2009 | |
| A4 quattro | 3.2L | 2005-2009 | |
| A4 quattro | B7 | 1.8L | 2004-2008 |
| A4 quattro | B7 | 2.0L | 2004-2008 |
| A4 quattro | B7 | 3.0L | 2004-2008 |
| A4 quattro | B7 | 3.2L | 2004-2008 |
| A6 | C6/4F | 2.0L | 2005-2011 |
| A6 | C6/4F | 2.4L | 2004-2011 |
| A6 | C6/4F | 2.7L | 2004-2011 |
| A6 | C6/4F | 2.8L | 2007-2011 |
| A6 | C6/4F | 3.2L | 2004-2011 |
| A6 Allroad quattro | C6 | 2.7L | 2006-2012 |
| A6 Allroad quattro | C6 | 3.0L | 2006-2012 |
| A6 Allroad quattro | C6 | 3.2L | 2006-2010 |
| A6 Allroad quattro | C6 | 4.2L | 2006-2010 |
| A6 quattro | C6/4F | 2.7L | 2004-2011 |
| A6 quattro | C6/4F | 2.8L | 2007-2011 |
| A6 quattro | C6/4F | 3.0L | 2004-2011 |
| A6 quattro | C6/4F | 3.2L | 2004-2011 |
| A6 quattro Avant | C6/4F | 2.7L | 2004-2011 |
| A6 quattro Avant | C6/4F | 2.8L | 2007-2011 |
| A6 quattro Avant | C6/4F | 3.0L | 2004-2011 |
| A6 quattro Avant | C6/4F | 3.2L | 2004-2011 |
| RS3 | 8P | 2.5L | 2011-2013 |
| S3 | 8P PR-1 Lk | 2.0L | 2006-2012 |
| S3 | 8P PR-1 Zk | 2.0L | 2006-2012 |
| TT quattro | 8J | 2.0L | 2006-2014 |
| TT quattro | 8J | 3.2L | 2006-2010 |
| TT RS quattro | 8J | 2.5L | 2009-2014 |
| TT RS quattro Plus | 8J | 2.5L | 2012-2014 |
| TTS quattro | 8J | 2.0L | 2008-2014 |
SEAT (10)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Altea | 1.8L | 2006-2016 | |
| Altea | 2.0L | 2010-2016 | |
| Altea | FR | 2.0L | 2005-2016 |
| Altea Freetrack | 2.0L | 2007-2015 | |
| Exeo | 2.0L | 2009-2013 | |
| Leon (1P) | 2.0L | 2005-2010 | |
| Leon (1P) | Cupra | 2.0L | 2006-2013 |
| Leon (1P) | Cupra R | 2.0L | 2009-2013 |
| Leon (1P) | FR | 2.0L | 2005-2013 |
| Leon (5F) | Cupra | 2.0L | 2014-2017 |
Skoda (17)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Octavia (1Z) | 1.6L | 2004-2013 | |
| Octavia (1Z) | 1.8L | 2007-2013 | |
| Octavia (1Z) | 1.9L | 2004-2010 | |
| Octavia (1Z) | 2.0L | 2004-2013 | |
| Octavia (1Z) | RS | 2.0L | 2005-2013 |
| Octavia (1Z) | vRS | 2.0L | 2005-2013 |
| Octavia (5E) | RS | 2.0L | 2017-2020 |
| Octavia (5E) | vRS | 2.0L | 2017-2020 |
| Superb (3T) | 1.4L | 2008-2015 | |
| Superb (3T) | 1.6L | 2010-2015 | |
| Superb (3T) | 1.8L | 2008-2015 | |
| Superb (3T) | 1.9L | 2008-2010 | |
| Superb (3T) | 2.0L | 2008-2015 | |
| Superb (3T) | 3.6L | 2008-2015 | |
| Yeti | 1.4L | 2010-2017 | |
| Yeti | 1.8L | 2009-2015 | |
| Yeti | 2.0L | 2009-2017 |
Volkswagen (55)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Caddy Life | 1.2L | 2010-2015 | |
| Caddy Life | 1.4L | 2004-2010 | |
| Caddy Life | 1.6L | 2004-2015 | |
| Caddy Life | 1.9L | 2004-2010 | |
| Caddy Life | 2.0L | 2004-2015 | |
| Eos | 2.0L | 2006-2014 | |
| Eos | 3.2L | 2006-2009 | |
| Eos | 3.6L | 2009-2011 | |
| Golf | Mk5 | 1.4L | 2005-2009 |
| Golf | Mk5 | 1.6L | 2003-2009 |
| Golf | Mk5 | 2.0L | 2003-2009 |
| Golf | Mk5 4Motion | 1.9L | 2004-2009 |
| Golf | Mk5 4Motion | 2.0L | 2003-2009 |
| Golf | Mk5 R32 | 3.2L | 2009 |
| Golf | Mk6 | 1.2L | 2009-2013 |
| Golf | Mk6 | 1.4L | 2008-2013 |
| Golf | Mk6 | 1.6L | 2009-2013 |
| Golf | Mk6 | 2.0L | 2009-2013 |
| Golf | Mk6 4Motion | 2.0L | 2009-2013 |
| Golf GTI | Mk5 | 2.0L | 2004-2009 |
| Golf GTI | Mk6 | 2.0L | 2009-2013 |
| Golf Plus | 1.2L | 2010-2014 | |
| Golf Plus | 1.4L | 2005-2014 | |
| Golf Plus | 1.6L | 2005-2014 | |
| Golf Plus | 1.9L | 2005-2009 | |
| Golf Plus | 2.0L | 2005-2014 | |
| Golf R | Mk6 | 2.0L | 2009-2013 |
| Golf R32 | Mk5 | 3.2L | 2005-2008 |
| Jetta | Mk5 | 1.4L | 2006-2010 |
| Jetta | Mk5 | 1.6L | 2005-2010 |
| Jetta | Mk5 | 2.0L | 2005-2010 |
| Jetta | Mk5 | 2.5L | 2006-2010 |
| Jetta | Mk6 | 1.2L | 2011-2018 |
| Jetta | Mk6 | 1.4L | 2010-2018 |
| Jetta | Mk6 | 1.6L | 2010-2018 |
| Jetta | Mk6 | 2.0L | 2010-2018 |
| Jetta | Mk6 4Motion | 2.0L | 2010-2018 |
| Passat (B6) | 2.0L | 2005-2010 | |
| Passat (B6) | 3.2L | 2005-2010 | |
| Passat (B6) | 3.6L | 2007-2010 | |
| Passat (B7) | 2.0L | 2011-2014 | |
| Passat (B7) | 3.6L | 2010-2012 | |
| Passat Alltrack | 1.8L | 2012-2015 | |
| Passat Alltrack | 2.0L | 2012-2015 | |
| Passat CC | 2.0L | 2008-2012 | |
| Passat CC | 4Motion | 3.6L | 2008-2012 |
| Scirocco | 1.4L | 2008-2017 | |
| Scirocco | 2.0L | 2008-2017 | |
| Scirocco | GTS | 2.0L | 2015-2017 |
| Scirocco | R | 2.0L | 2009-2017 |
| Touran | 1.2L | 2010-2015 | |
| Touran | 1.4L | 2006-2015 | |
| Touran | 1.6L | 2003-2015 | |
| Touran | 1.9L | 2003-2010 | |
| Touran | 2.0L | 2003-2015 |
EBC lists fitment for UK and European-market vehicles. Some Australian-delivered models use different brake calipers to the overseas versions, so please confirm your exact make, model and caliper on the EBC part finder before ordering. Contact us if you need help selecting the right part.