EBC Front GreenStuff Brake Pads - Ford Cmax / Ford Focus (DP21524)
Regular price
$224.99
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
Product details
- Type Brake Pads
- Vendor EBC Brakes
- SKU DP21524
GreenStuff gives a noticeable lift in bite over standard pads for fast road use, with a fast bed-in and low rotor wear. The sensible upgrade for a daily driver that gets pushed occasionally.
Specifications
- Brand: EBC Brakes
- Product: GreenStuff Brake Pads
- Fitment Position: Front
- Sold As: 4 Pad Set
- Model Years Covered: 2003–2022
- Part Number: DP21524
Vehicle Compatibility — 80 applications across 4 makes. Select a make to view.
Ford (28)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Cmax | Mk1 | 1.6L | 2007–2011 |
| Cmax | Mk1 | 1.8L | 2007–2011 |
| Cmax | Mk1 | 2.0L | 2007–2011 |
| Cmax | Mk2 | 1.0L | 2012–2019 |
| Cmax | Mk2 | 1.5L | 2015–2019 |
| Cmax | Mk2 | 1.6L | 2010–2019 |
| Cmax | Mk2 | 2.0L | 2011–2019 |
| Ecosport | 1.0L | 2014–2018 | |
| Ecosport | 1.5L | 2014–2018 | |
| Ecosport | Mk2 | 1.0L | 2018–2022 |
| Ecosport | Mk2 | 1.5L | 2018–2022 |
| Focus | Mk2 | 1.4L | 2005–2011 |
| Focus | Mk2 | 1.6L | 2005–2011 |
| Focus | Mk2 | 1.8L | 2005–2011 |
| Focus | Mk2 | 2.0L | 2005–2011 |
| Focus | Mk3 | 1.0L | 2012–2018 |
| Focus | Mk3 | 1.5L | 2014–2018 |
| Focus | Mk3 | 1.6L | 2011–2016 |
| Focus | Mk3 | 2.0L | 2011–2018 |
| Focus Cc | 1.6L | 2006–2011 | |
| Focus Cc | 2.0L | 2006–2011 | |
| Focus Cmax | 1.6L | 2003–2007 | |
| Focus Cmax | 1.8L | 2003–2007 | |
| Focus Cmax | 2.0L | 2003–2007 | |
| Grand Cmax | 1.0L | 2012–2019 | |
| Grand Cmax | 1.5L | 2015–2019 | |
| Grand Cmax | 1.6L | 2010–2019 | |
| Grand Cmax | 2.0L | 2011–2019 |
Ford (australia And New Zealand) (3)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Focus | Ls | 2005–2007 | |
| Focus | Lt | 2007–2010 | |
| Focus | Lv | 2009–2010 |
Mazda (11)
| Model | Variant | Engine | Years |
|---|---|---|---|
| 3 | Bk | 1.4L | 2004–2009 |
| 3 | Bk | 1.6L | 2004–2009 |
| 3 | Bk | 2.0L | 2004–2009 |
| 3 | Bl | 1.6L | 2009–2013 |
| 3 | Bl | 2.0L | 2009–2013 |
| 3 | Bl | 2.2L | 2009–2013 |
| 5 | Cr | 1.8L | 2005–2010 |
| 5 | Cr | 2.0L | 2005–2011 |
| 5 | Cw | 1.6L | 2010–2017 |
| 5 | Cw | 1.8L | 2010–2017 |
| 5 | Cw | 2.0L | 2010–2017 |
Volvo (38)
| Model | Variant | Engine | Years |
|---|---|---|---|
| C30 | 1.6L | 2006–2013 | |
| C30 | 1.8L | 2006–2010 | |
| C30 | 2.0L | 2006–2013 | |
| C30 | 2.4L | 2006–2013 | |
| C30 | D2 | 1.6L | 2010–2012 |
| C30 | D3 | 2.0L | 2010–2013 |
| C30 | D4 | 2.0L | 2010–2013 |
| C30 | D5 | 2.4L | 2007–2013 |
| C30 | T5 | 2.5L | 2006–2013 |
| C70 | 2.0L | 2008–2013 | |
| C70 | 2.4L | 2006–2013 | |
| S40 | 1.6L | 2004–2012 | |
| S40 | 1.8L | 2004–2012 | |
| S40 | 2.0L | 2004–2012 | |
| S40 | 2.4L | 2004–2012 | |
| S40 | T5 | 2.5L | 2004–2012 |
| V40 | Mk2 D2 | 1.6L | 2012–2015 |
| V40 | Mk2 D2 | 2.0L | 2015–2019 |
| V40 | Mk2 D3 | 2.0L | 2012–2019 |
| V40 | Mk2 D4 | 2.0L | 2015–2019 |
| V40 | Mk2 T2 | 1.5L | 2015–2019 |
| V40 | Mk2 T2 | 1.6L | 2012–2015 |
| V40 | Mk2 T2 | 2.0L | 2015–2019 |
| V40 | Mk2 T3 | 1.5L | 2015–2019 |
| V40 | Mk2 T3 | 1.6L | 2012–2015 |
| V40 | Mk2 T3 | 2.0L | 2015–2019 |
| V40 | Mk2 T4 | 1.6L | 2012–2015 |
| V40 | Mk2 T4 | 2.0L | 2013–2019 |
| V40 | Mk2 T5 | 2.0L | 2013–2019 |
| V40 Cross Country | D2 | 1.6L | 2012–2019 |
| V40 Cross Country | D3 | 2.0L | 2012–2019 |
| V40 Cross Country | D4 | 2.0L | 2012–2019 |
| V40 Cross Country | T3 | 1.6L | 2012–2019 |
| V50 | 1.6L | 2005–2012 | |
| V50 | 1.8L | 2004–2012 | |
| V50 | 2.0L | 2004–2012 | |
| V50 | 2.4L | 2004–2012 | |
| V50 | T5 | 2.5L | 2004–2012 |
Please confirm fitment against your vehicle before ordering. Contact us if you need help choosing the right compound or rotor for how you drive.