EBC Front GreenStuff Brake Pads - Renault Megane / Renault Megane Hatch (DP22023)
Regular price
$179.99
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
Product details
- Type Brake Pads
- Vendor EBC Brakes
- SKU DP22023
GreenStuff gives a noticeable lift in bite over standard pads for fast road use, with a fast bed-in and low rotor wear. The sensible upgrade for a daily driver that gets pushed occasionally.
Specifications
- Brand: EBC Brakes
- Product: GreenStuff Brake Pads
- Fitment Position: Front
- Sold As: 4 Pad Set
- Model Years Covered: 2009–2026
- Part Number: DP22023
Vehicle Compatibility — 64 applications across 4 makes. Select a make to view.
Dacia (15)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Dokker | 1.2L | 2012–2021 | |
| Dokker | 1.5L | 2012–2021 | |
| Dokker | 1.6L | 2012–2021 | |
| Duster | 1st Generation | 1.2L | 2013–2018 |
| Duster | 1st Generation | 1.5L | 2010–2018 |
| Duster | 1st Generation | 1.6L | 2010–2018 |
| Duster | 2nd Generation | 1.0L | 2019–2024 |
| Duster | 2nd Generation | 1.3L | 2019–2024 |
| Duster | 2nd Generation | 1.5L | 2018–2024 |
| Duster | 2nd Generation | 1.6L | 2018–2024 |
| Jogger | 1.0L | 2022–2025 | |
| Jogger | 1.6L | 2023–2025 | |
| Lodgy | 1.2L | 2012–2022 | |
| Lodgy | 1.5L | 2012–2022 | |
| Lodgy | 1.6L | 2012–2022 |
Mitsubishi (4)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Asx (2nd Generation) | 1.0L | 2023–2026 | |
| Asx (2nd Generation) | 1.3L | 2023–2026 | |
| Asx (2nd Generation) | 1.6L | 2023–2026 | |
| Colt | Mk7 | 1.6L | 2023–2026 |
Nissan (2)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Juke (2nd Gen) | 1.0L | 2019–2026 | |
| Juke (2nd Gen) | 1.6L | 2022–2026 |
Renault (43)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Arkana | 1.3L | 2020–2025 | |
| Arkana | 1.6L | 2020–2025 | |
| Captur (1st Gen) | 1.2L | 2013–2019 | |
| Captur (1st Gen) | 1.3L | 2018–2019 | |
| Captur (1st Gen) | 1.5L | 2013–2019 | |
| Captur (2nd Gen) | 1.0L | 2020–2026 | |
| Captur (2nd Gen) | 1.3L | 2020–2026 | |
| Captur (2nd Gen) | 1.5L | 2020–2026 | |
| Clio | Mk5 | 1.0L | 2019–2025 |
| Clio | Mk5 | 1.3L | 2019–2025 |
| Clio | Mk5 | 1.5L | 2019–2025 |
| Clio | Mk5 | 1.6L | 2020–2025 |
| Fluence | 1.5L | 2010–2016 | |
| Fluence | 1.6L | 2010–2016 | |
| Fluence | 2.0L | 2010–2016 | |
| Kangoo | 1.3L | 2021–2025 | |
| Kangoo | 1.5L | 2021–2025 | |
| Megane | Mk3 | 1.2L | 2012–2016 |
| Megane | Mk3 | 1.4L | 2009–2016 |
| Megane | Mk3 | 1.5L | 2009–2016 |
| Megane | Mk3 | 1.6L | 2009–2016 |
| Megane | Mk3 | 1.9L | 2009–2016 |
| Megane | Mk3 | 2.0L | 2009–2016 |
| Megane | Mk3 Sport Tour | 1.2L | 2012–2016 |
| Megane | Mk3 Sport Tour | 1.4L | 2009–2016 |
| Megane | Mk3 Sport Tour | 1.5L | 2009–2016 |
| Megane | Mk3 Sport Tour | 1.6L | 2009–2016 |
| Megane | Mk3 Sport Tour | 1.9L | 2009–2016 |
| Megane | Mk3 Sport Tour | 2.0L | 2009–2016 |
| Megane Cc | Mk3 | 1.2L | 2012–2016 |
| Megane Cc | Mk3 | 1.4L | 2010–2016 |
| Megane Cc | Mk3 | 1.5L | 2010–2016 |
| Megane Cc | Mk3 | 1.6L | 2010–2016 |
| Megane Cc | Mk3 | 1.9L | 2010–2016 |
| Megane Cc | Mk3 | 2.0L | 2010–2016 |
| Megane Hatch | Mk3 | 1.2L | 2012–2016 |
| Megane Hatch | Mk3 | 1.4L | 2009–2016 |
| Megane Hatch | Mk3 | 1.5L | 2009–2016 |
| Megane Hatch | Mk3 | 1.6L | 2009–2016 |
| Megane Hatch | Mk3 | 1.9L | 2009–2016 |
| Megane Hatch | Mk3 | 2.0L | 2009–2016 |
| Scenic (3rd Gen) | 1.5L | 2009–2016 | |
| Scenic (3rd Gen) | 1.6L | 2009–2016 |
Please confirm fitment against your vehicle before ordering. Contact us if you need help choosing the right compound or rotor for how you drive.