EBC Rear YellowStuff Brake Pads - Volvo V70 / Volvo S80 (DP41934R)
Regular price
$194.99
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
Product details
- Type Brake Pads
- Vendor EBC Brakes
- SKU DP41934R
YellowStuff is EBC's high-friction street and track pad. It works cold straight off the driveway and keeps biting at temperatures that fade a standard pad, so the same set handles the commute and a track day.
Specifications
- Brand: EBC Brakes
- Product: YellowStuff Brake Pads
- Fitment Position: Rear
- Sold As: 4 Pad Set
- Model Years Covered: 2006–2026
- Part Number: DP41934R
Vehicle Compatibility — 71 applications across 3 makes. Select a make to view.
Ford (11)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Galaxy | Mk2 | 1.6L | 2010–2015 |
| Galaxy | Mk2 | 1.8L | 2006–2015 |
| Galaxy | Mk2 | 2.0L | 2006–2015 |
| Galaxy | Mk2 | 2.2L | 2008–2015 |
| Galaxy | Mk2 | 2.3L | 2006–2015 |
| Smax | 1.6L | 2010–2015 | |
| Smax | 1.8L | 2006–2011 | |
| Smax | 2.0L | 2006–2015 | |
| Smax | 2.2L | 2008–2015 | |
| Smax | 2.3L | 2008–2011 | |
| Smax | 2.5L | 2006–2011 |
Land Rover (4)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Freelander | 2.2L | 2012–2015 | |
| Freelander | 3.2L | 2012–2015 | |
| Range Rover Evoque | L538 | 2.0L | 2011–2018 |
| Range Rover Evoque | L538 | 2.2L | 2011–2015 |
Volvo (56)
| Model | Variant | Engine | Years |
|---|---|---|---|
| S60 | Mk2 | 2.0L | 2010–2018 |
| S60 | Mk2 D2 | 1.6L | 2010–2018 |
| S60 | Mk2 D5 | 2.4L | 2010–2018 |
| S60 | Mk2 Polestar | 2.0L | 2017–2018 |
| S60 | Mk2 Polestar | 3.0L | 2014–2018 |
| S60 | Mk2 T3 | 1.6L | 2010–2018 |
| S60 | Mk2 T4 | 1.6L | 2010–2018 |
| S60 | Mk2 T5 | 2.0L | 2010–2018 |
| S60 | Mk2 T6 | 3.0L | 2010–2018 |
| S80 | Mk2 | 1.6L | 2009–2016 |
| S80 | Mk2 | 2.0L | 2008–2016 |
| S80 | Mk2 | 2.4L | 2006–2016 |
| S80 | Mk2 | 2.5L | 2006–2016 |
| S80 | Mk2 | 3.2L | 2010–2013 |
| S80 | Mk2 | 4.4L | 2006–2016 |
| S80 | Mk2 T5 | 2.0L | 2010–2016 |
| S80 | Mk2 T6 | 3.0L | 2007–2013 |
| V60 | Mk1 | 1.6L | 2010–2018 |
| V60 | Mk1 | 2.0L | 2010–2018 |
| V60 | Mk1 | 2.4L | 2010–2018 |
| V60 | Mk1 Polestar | 2.0L | 2017–2018 |
| V60 | Mk1 Polestar | 3.0L | 2014–2018 |
| V60 | Mk1 T5 | 2.0L | 2010–2018 |
| V60 | Mk1 T6 | 3.0L | 2010–2018 |
| V60 | Mk2 T4 | 2.0L | 2015–2018 |
| V60 | Mk2 T8 | 2.0L | 2018–2026 |
| V60 Cross Country | 2.0L | 2015–2018 | |
| V70 | D5 | 2.4L | 2010–2017 |
| V70 | Mk3 | 1.6L | 2010–2017 |
| V70 | Mk3 | 2.0L | 2007–2012 |
| V70 | Mk3 | 2.5L | 2007–2011 |
| V70 | Mk3 | 3.0L | 2007–2017 |
| V70 | Mk3 D2 | 3.0L | 2007–2017 |
| V70 | Mk3 D3 | 3.2L | 2007–2017 |
| V70 | Mk3 D3/d4 | 1.6L | 2007–2013 |
| V70 | Mk3 D3/d4 | 3.2L | 2007–2017 |
| V70 | Mk3 D4 | 2.0L | 2007–2017 |
| V70 | Mk3 D4 | 2.4L | 2007–2017 |
| V70 | Mk3 D5 | 2.4L | 2007–2017 |
| V70 | Mk3 T6 | 2.0L | 2010–2012 |
| V70 | Mk3 T6 | 2.5L | 2007–2011 |
| Xc60 | 2.0L | 2010–2013 | |
| Xc60 | 2.4L | 2009–2010 | |
| Xc60 | 3.2L | 2009–2015 | |
| Xc60 | D3 | 2.0L | 2010–2017 |
| Xc60 | D3 | 2.4L | 2008–2015 |
| Xc60 | D4 | 2.0L | 2010–2017 |
| Xc60 | D4 | 2.4L | 2008–2017 |
| Xc60 | D5 | 2.4L | 2008–2017 |
| Xc60 | T5 | 2.0L | 2010–2017 |
| Xc60 | T6 | 2.0L | 2013–2017 |
| Xc60 | T6 | 3.0L | 2008–2017 |
| Xc70 | Mk2 | 2.0L | 2010–2015 |
| Xc70 | Mk2 | 2.4L | 2007–2016 |
| Xc70 | Mk2 | 3.2L | 2007–2016 |
| Xc70 | Mk2 T6 | 3.0L | 2009–2016 |
Please confirm fitment against your vehicle before ordering. Contact us if you need help choosing the right compound or rotor for how you drive.