JDY Graphene Coated Intercooler For VW/Audi 2.0TSI (EA888 Gen2)/TFSI (EA113)
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
- Vendor JDY Performance
- SKU PQ-JDY-ZL
- Barcode PQ-JDY-ZL
This graphene coated intercooler from JDY Performance is listed for Volkswagen, Audi, SEAT and Skoda models with the 2.0 TSI (EA888 Gen2) or 2.0 TFSI (EA113) engine, from the Golf 5 and 6 to the Audi A3, S3 and TT. JDY says the graphene film uses its high thermal conductivity to carry charge air heat out through the surface quickly and balance the heat in the core, which lowers intake air temperature. The core is 55mm thick. JDY reports it has been tested on EA113 CDLA and EA888 CCZ engines and is capable of 600WHP or more.
Features
- Graphene coating for heat reduction
- Aims to lower intake air temperature
- 55mm thick core
- Tested on EA113 CDLA and EA888 CCZ engines
- Capable of 600WHP or more, per JDY
- Power and torque gains, per JDY
- No temperature fluctuations, per JDY
Specifications
- Brand: JDY Performance
- Product Type: Intercooler
- Coating: Graphene
- Thickness: 55mm
- Engines: 2.0 TSI (EA888 Gen2) and 2.0 TFSI (EA113)
- Tested On: EA113 CDLA and EA888 CCZ engines, capable of 600WHP+
- Part Number: PQ-JDY-ZL
Vehicle Compatibility: 22 applications across 4 makes. Select a make to view.
Audi (5)
| Model | Variant | Engine | Years | Notes |
|---|---|---|---|---|
| A1 / S1 | 8X | 2.0 TFSI (EA113) | 2010-2018 | Codes: CDLH 256 PS |
| A3 / S3 / RS3 | 8P, 8PA | 2.0 TFSI (EA113) | 2003-2013 | Codes: AXX 200 PS, BHZ 265 PS, BPY 200 PS, BWA 200 PS, CDLA 265 PS |
| A3 / S3 / RS3 | 8P, 8PA | 2.0 TFSI (EA888) | 2003-2013 | Codes: CAWB 200 PS, CCZA 200 PS |
| TT / TTS / TT RS | 8J | 2.0 TFSI (EA113) | 2006-2014 | Codes: BPY 200 PS, BWA 200 PS, CDLB 272 PS |
| TT / TTS / TT RS | 8J | 2.0 TFSI (EA888) | 2006-2014 | Codes: CCZA 200 PS, CESA 211 PS, CETA 211 PS |
SEAT (4)
| Model | Variant | Engine | Years | Notes |
|---|---|---|---|---|
| Altea | I | 2.0 TFSI (EA888) | 2004-2015 | Codes: BWA 200 PS, CCZB 211 PS |
| Leon | II (1P) | 2.0 TFSI (EA113) | 2005-2012 | Codes: BWA 185/200 PS, BWJ 240/286/310 PS, CDLA 265/310 PS, CDLD 240 PS |
| Leon | II (1P) | 2.0 TSI (EA888) | 2005-2012 | Codes: CCZB 211 PS |
| Toledo | III (5P) | 2.0 TSI (EA113) | 2004-2009 | Codes: BWA 200 PS |
Skoda (2)
| Model | Variant | Engine | Years | Notes |
|---|---|---|---|---|
| Octavia | II (1Z) | 2.0 TFSI (EA113) | 2004-2013 | Codes: BWA 200 PS |
| Octavia | II (1Z) | 2.0 TSI (EA888) | 2004-2013 | Codes: CCZA 200 PS |
Volkswagen (11)
| Model | Variant | Engine | Years | Notes |
|---|---|---|---|---|
| Eos | I (1F) | 2.0 TFSI (EA113) | 2006-2015 | Codes: BWA 200 PS |
| Eos | I (1F) | 2.0 TSI (EA888) | 2006-2015 | Codes: CAWB 200 PS, CCZA 200 PS, CCZB 211 PS |
| Golf | Mk5 (1K) | 2.0 TFSI (EA113) | 2003-2008 | Codes: AXX 200 PS, BPY 200 PS, BWA 200 PS, BYD 230 PS, CDL 240 PS |
| Golf | Mk6 (5K1) | 2.0 TFSI (EA113) | 2008-2012 | Codes: CDLF 270 PS, CDLG 235 PS |
| Golf | Mk6 (5K1) | 2.0 TFSI (EA888) | 2008-2012 | Codes: CCZB 211 PS |
| Jetta / Vento / Bora / Sagitar | V (1K2/1KM) | 2.0 TSI (EA888) | 2005-2010 | Codes: CAWB 200 PS |
| Jetta / Vento / Sagitar / Lavida | VI (162) | 2.0 TSI (EA888) | 2010-2018 | Codes: CCZA 200 PS |
| Polo | V (6R) | 2.0 WRC (EA113) | 2009-2014 | Codes: CDLJ 220 PS |
| Scirocco | III (13) | 2.0 TSI (EA113) | 2008-2017 | Codes: CDLA 265 PS, CDLK 280 PS |
| Scirocco | III (13) | 2.0 TSI (EA888) | 2008-2017 | Codes: CAWB 200 PS, CCZB 211 PS, CULA 180 PS, CULC 220 PS |
| Tiguan | I (5N) | 2.0 TSI (EA888) | 2007-2016 | Codes: CCZA 200 PS, CCZB 211 PS, CCZC 170 PS, CCZD 180 PS |
Please confirm fitment against your vehicle before ordering. Contact us if you need help selecting the right part.