KW Clubsport top mount FA (with camber adjustment)
No reviews
Regular price
$614.99
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
Product details
- Type Coilovers
- Vendor KW Suspension
- SKU 19000858
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street. We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications. Designed for the toughest race track in the world: the Nürburgring Nordschleife
Features
- A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings
- Furthermore axial bearings allow rotation of springs at McPherson struts
- - Scaled camber adjustment
- - Sealed and preloaded spherical bearing
- - Axial bearings allow rotation of springs at McPherston struts
Specifications
- Brand: KW Suspension
- Product Type: Coilovers
- Part Number: 19000858
Vehicle Compatibility: 77 applications across 1 make. Select a make to view.
Audi (77)
| Model | Variant | Engine | Years |
|---|---|---|---|
| A3 | 8V / Hatchback | 1.0 TFSI Petrol 85 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.2 TFSI Petrol 77 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.2 TFSI Petrol 81 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TFSI Petrol 90 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TFSI Petrol 92 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TFSI Petrol 103 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TSI Petrol 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.5 TFSI Petrol 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.6 TDI Diesel 77 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.6 TDI Diesel 81 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.6 TDI Diesel 85 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.8 TFSI Petrol 132 kW | 2012-2020 |
| A3 | 8V / Hatchback | 2.0 TDI Diesel 81 kW | 2012-2020 |
| A3 | 8V / Hatchback | 2.0 TDI Diesel 100 kW | 2012-2020 |
| A3 | 8V / Hatchback | 2.0 TDI Diesel 105 kW | 2012-2020 |
| A3 | 8V / Hatchback | 2.0 TDI Diesel 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 2.0 TDI Diesel 135 kW | 2012-2020 |
| A3 | 8V / Hatchback | 2.0 TFSI Petrol 140 kW | 2012-2020 |
| A3 | 8V / Hatchback | S3 quattro Petrol 206 kW | 2012-2020 |
| A3 | 8V / Hatchback | S3 quattro Petrol 210 kW | 2012-2020 |
| A3 | 8V / Hatchback | S3 quattro Petrol 213 kW | 2012-2020 |
| A3 | 8V / Hatchback | S3 quattro Petrol 221 kW | 2012-2020 |
| A3 | 8V / Hatchback | S3 quattro Petrol 228 kW | 2012-2020 |
| A3 | 8V / Saloon | 1.0 TFSI Petrol 85 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.2 TFSI Petrol 77 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.2 TFSI Petrol 81 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TFSI Petrol 90 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TFSI Petrol 92 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TFSI Petrol 103 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TSI Petrol 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.5 TFSI Petrol 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.6 TDI Diesel 77 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.6 TDI Diesel 81 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.6 TDI Diesel 85 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.8 TFSI Petrol 125 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.8 TFSI Petrol 132 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TDI Diesel 81 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TDI Diesel 100 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TDI Diesel 105 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TDI Diesel 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TDI Diesel 135 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TFSI Petrol 137 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TFSI Petrol 140 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TFSI Petrol 162 kW | 2013-2020 |
| A3 | 8V / Saloon | 30 TDI Diesel 85 kW | 2013-2020 |
| A3 | 8V / Saloon | 30 TFSI Petrol 85 kW | 2013-2020 |
| A3 | 8V / Saloon | 35 TDI Diesel 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 35 TFSI Petrol 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 40 TFSI Petrol 140 kW | 2013-2020 |
| A3 | 8V / Saloon | RS3 quattro Petrol 294 kW | 2013-2020 |
| A3 | 8V / Saloon | S3 quattro Petrol 206 kW | 2013-2020 |
| A3 | 8V / Saloon | S3 quattro Petrol 210 kW | 2013-2020 |
| A3 | 8V / Saloon | S3 quattro Petrol 213 kW | 2013-2020 |
| A3 | 8V / Saloon | S3 quattro Petrol 215 kW | 2013-2020 |
| A3 | 8V / Saloon | S3 quattro Petrol 221 kW | 2013-2020 |
| A3 | 8V / Saloon | S3 quattro Petrol 228 kW | 2013-2020 |
| A3 | GY / Saloon | RS3 quattro Petrol 294 kW | 2020-on |
| A3 | GY / Saloon | RS3 quattro Petrol 299 kW | 2020-on |
| A3 | 8V / Hatchback | 30 TDI Diesel 85 kW | 2012-2020 |
| A3 | 8V / Hatchback | 30 TFSI Petrol 85 kW | 2012-2020 |
| A3 | 8V / Hatchback | 35 TDI Diesel 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 35 TFSI Petrol 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 40 TFSI Petrol 140 kW | 2012-2020 |
| A3 | 8V / Hatchback | RS3 quattro Petrol 270 kW | 2012-2020 |
| A3 | 8V / Hatchback | RS3 quattro Petrol 294 kW | 2012-2020 |
| A3 | GY / Hatchback | RS3 quattro Petrol 294 kW | 2019-on |
| A3 | GY / Hatchback | RS3 quattro Petrol 299 kW | 2019-on |
| TT | FV / Coupe | 1.8 TFSI Petrol 132 kW | 2014-on |
| TT | FV / Coupe | 2.0 TDI Diesel 135 kW | 2014-on |
| TT | FV / Coupe | 2.0 TDI quattro Diesel 135 kW | 2014-on |
| TT | FV / Coupe | 2.0 TFSI Petrol 169 kW | 2014-on |
| TT | FV / Coupe | 2.0 TFSI quattro Petrol 162 kW | 2014-on |
| TT | FV / Coupe | 2.0 TFSI quattro Petrol 169 kW | 2014-on |
| TT | FV / Coupe | 2.0 TFSI quattro Petrol 170 kW | 2014-on |
| TT | FV / Coupe | 2.0 TTS quattro Petrol 210 kW | 2014-on |
| TT | FV / Coupe | 2.0 TTS quattro Petrol 215 kW | 2014-on |
| TT | FV / Coupe | 2.0 TTS quattro Petrol 225 kW | 2014-on |
Please confirm fitment against your vehicle before ordering. Contact us if you need help selecting the right part.