KW Coilover Kit V1 for 05/2012+ Audi A3 (8V1 for, 8VK)
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
- Type Coilovers
- Vendor KW Suspension
- SKU 10281027
Sporty handling combined with outstanding looks. With factory pre-configured damping. The KW V1 coilover kit is our entry model for more driving pleasure with an attractive and individually adjustable lowering. Due to its high-quality finish, the use of struts made from stainless steel, corrosion resistant springs and bump stops as well as compatible components stands for long driving pleasure - not just the car's life.
Features
- With the KW V1 coilover you can achieve maximum lowering in the tested adjustment range
- Depending on vehicle model this varies between 30 to 70mm or 50 to 90mm
- Even after years you can adjust the height quickly and easily due to the dirt resistant trapezoid thread and composite collar
- Lowering at the front axle is made using our one piece composite height adjuster, on the rear axle this is the same unless the car has a seperate spring and shock absorber
- The supplied rear height adjuster sits either above or below the rear spring
Specifications
- Brand: KW Suspension
- Product Type: Coilovers
- Part Number: 10281027
Fitment Notes
- Note 58: Only for cars with a clamp diameter of 50mm on the front axle
- Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
- Note 62: Not for cars with electronic damping
- Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
Vehicle Compatibility: 91 applications across 4 makes. Select a make to view.
Audi (33)
| Model | Variant | Engine | Years |
|---|---|---|---|
| A3 | 8V / Hatchback | 1.0 TFSI Petrol 85 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.2 TFSI Petrol 77 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.2 TFSI Petrol 81 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TFSI Petrol 90 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TFSI Petrol 92 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TFSI Petrol 103 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.4 TSI Petrol 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.5 TFSI Petrol 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.6 TDI Diesel 81 kW | 2012-2020 |
| A3 | 8V / Hatchback | 1.8 TFSI Petrol 132 kW | 2012-2020 |
| A3 | 8V / Hatchback | 2.0 TDI Diesel 81 kW | 2012-2020 |
| A3 | 8V / Saloon | 1.0 TFSI Petrol 85 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.2 TFSI Petrol 77 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.2 TFSI Petrol 81 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TFSI Petrol 90 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TFSI Petrol 92 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TFSI Petrol 103 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.4 TSI Petrol 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.5 TFSI Petrol 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 1.8 TFSI Petrol 125 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TDI Diesel 81 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TDI Diesel 105 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TFSI Petrol 137 kW | 2013-2020 |
| A3 | 8V / Saloon | 2.0 TFSI Petrol 162 kW | 2013-2020 |
| A3 | 8V / Saloon | 30 TDI Diesel 85 kW | 2013-2020 |
| A3 | 8V / Saloon | 30 TFSI Petrol 85 kW | 2013-2020 |
| A3 | 8V / Saloon | 35 TFSI Petrol 110 kW | 2013-2020 |
| A3 | 8V / Saloon | 40 TFSI Petrol 140 kW | 2013-2020 |
| A3 | 8V / Hatchback | 2.0 TDI Diesel 105 kW | 2012-2020 |
| A3 | 8V / Hatchback | 30 TDI Diesel 85 kW | 2012-2020 |
| A3 | 8V / Hatchback | 30 TFSI Petrol 85 kW | 2012-2020 |
| A3 | 8V / Hatchback | 35 TFSI Petrol 110 kW | 2012-2020 |
| A3 | 8V / Hatchback | 40 TFSI Petrol 140 kW | 2012-2020 |
Seat (28)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Leon | 5F1 / Hatchback | 1.0 TSi Petrol 63 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.0 TSI Petrol 85 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.2 TSI Petrol 63 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.2 TSI Petrol 77 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.2 TSI Petrol 81 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.4 TSI Petrol 90 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.4 TSI Petrol 92 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.4 TSI Petrol 103 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.4 TSI Petrol 110 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.5 TSI Petrol 96 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.5 TSI Petrol 110 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.6 TDI Diesel 66 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.6 TDI Diesel 81 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.6 TDI Diesel 85 kW | 2012-2020 |
| Leon | 5F1 / Hatchback | 1.8 TSI Petrol 132 kW | 2012-2020 |
| Leon | 5F5 / Coupe | 1.0 TSI Petrol 85 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.2 TSI Petrol 63 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.2 TSI Petrol 77 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.2 TSI Petrol 81 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.4 TSI Petrol 90 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.4 TSI Petrol 92 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.4 TSI Petrol 103 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.4 TSI Petrol 110 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.6 TDI Diesel 66 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.6 TDI Diesel 81 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.6 TDI Diesel 85 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 1.8 TSI Petrol 132 kW | 2013-2019 |
| Leon | 5F5 / Coupe | 2.0 TDI Diesel 81 kW | 2013-2019 |
Skoda (21)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.0 TSI Petrol 85 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.2 TSI Petrol 63 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.2 TSI Petrol 77 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.2 TSI Petrol 81 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.4 TSI Petrol 103 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.4 TSI Petrol 110 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.5 TSI Petrol 110 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 1.6 Petrol 81 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 2.0 TDI Diesel 105 kW | 2012-on |
| Octavia | 5E3, NL3, NR3 / Hatchback | 2.0 TSI Petrol 140 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.0 TSI Petrol 85 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.2 TSI Petrol 63 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.2 TSI Petrol 77 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.2 TSI Petrol 81 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.4 TSI Petrol 103 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.4 TSI Petrol 110 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.5 TSI Petrol 110 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.6 Petrol 81 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 1.8 TSI Petrol 132 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 2.0 TDI Diesel 105 kW | 2012-on |
| Octavia | 5E5, 5E6 / Estate | 2.0 TSI Petrol 140 kW | 2012-on |
Volkswagen (9)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.0 TSI Petrol 63 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.0 TSI Petrol 81 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.0 TSI Petrol 85 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.2 TSI Petrol 63 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.2 TSI Petrol 77 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.2 TSI Petrol 81 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.4 TSI Petrol 90 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.4 TSI Petrol 92 kW | 2012-2021 |
| Golf | 5G1, BQ1, BE1, BE2, AU / Hatchback | 1.4 TSI Petrol 103 kW | 2012-2021 |
Please confirm fitment against your vehicle before ordering. Contact us if you need help selecting the right part.