KW Coilover Kit V3 for 07/2015+ VW Transporter / Caravelle Mk VI Bus

Regular price $4,934.99

Seen this item cheaper somewhere else? Send us the link and we'll do our best to match or beat the price. We'll reply by email.

Product details
  • Type Coilovers
  • Vendor KW Suspension
  • SKU 35280040

Unlimited individuality for performance & comfort. Damping forces can be adjustment separately in rebound & compression. Our engineers have developed a sporty yet harmonious basic setup, as with any KW coilover kit. To be able to guarantee the perfect suspension setup we test on our KW 7-post rig, as well as extensive driving tests on country roads, motorways and even on the Nürburgring Nordschleife.

Features

  • For years, the KW V3 coilover is one of the top aftermarket products and is a benchmark for coilovers
  • It convinces sports car drivers, tuner, large-and small series manufacturer such as Alpina, MTM, Manthey, Oettinger and many more leading companies in the international automotive industry with its damping characteristics, quality finish and durability
  • Advanced technology from motor sport
  • With the KW V3 coilover you will get much more than just a sporty lowering and excellent driving behaviour on all roads
  • It is based on our long experience as a suspension manufacturer and supplier for international motor sport, such as the touring car series ADAC GT Masters, FIA GT1, FIA GT3, International GT Open, WTC, VLN and the legendary ADAC Zurich 24h-race Nürburgring

Specifications

  • Brand: KW Suspension
  • Product Type: Coilovers
  • Part Number: 35280040

Fitment Notes

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Vehicle Compatibility: 100 applications across 1 make. Select a make to view.

Volkswagen (100)
Model Variant Engine Years
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 1.9 TDI Diesel 62 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 1.9 TDI Diesel 63 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 1.9 TDI Diesel 75 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 1.9 TDI Diesel 77 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI Diesel 62 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI Diesel 75 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI Diesel 84 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI Diesel 100 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI Diesel 103 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI Diesel 132 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI 4motion Diesel 100 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI 4motion Diesel 103 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TDI 4motion Diesel 132 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TSI Petrol 110 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TSI Petrol 150 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.0 TSI 4motion Petrol 150 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.5 TDi Diesel 120 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.5 TDI Diesel 96 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.5 TDI Diesel 128 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.5 TDI 4motion Diesel 96 kW 2003-2015
California T5 Camper 7EC, 7EF, 7EG, 7HF / Bus 2.5 TDI 4motion Diesel 128 kW 2003-2015
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 62 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 66 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 75 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 81 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 84 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 103 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 110 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 132 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 146 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI Diesel 150 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI 4motion Diesel 103 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI 4motion Diesel 110 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI 4motion Diesel 132 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI 4motion Diesel 146 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TDI 4motion Diesel 150 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TSI Petrol 110 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TSI Petrol 150 kW 2015-on
California T6 Camper SGC, SGG, SHC / Bus 2.0 TSI 4motion Petrol 150 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 62 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 75 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 81 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 84 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 103 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 110 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 132 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 146 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI Diesel 150 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI 4motion Diesel 103 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI 4motion Diesel 110 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI 4motion Diesel 132 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI 4motion Diesel 146 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TDI 4motion Diesel 150 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TSI Petrol 110 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TSI Petrol 150 kW 2015-on
Caravelle SG, 7HC / MPV 2.0 TSI 4motion Petrol 150 kW 2015-on
Multivan 7H, 7E / MPV 1.9 TDI Diesel 62 kW 2003-2015
Multivan 7H, 7E / MPV 1.9 TDI Diesel 63 kW 2003-2015
Multivan 7H, 7E / MPV 1.9 TDI Diesel 75 kW 2003-2015
Multivan 7H, 7E / MPV 1.9 TDI Diesel 77 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 Petrol 85 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 BiTDI Diesel 132 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 BiTDI 4motion Diesel 132 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TDI Diesel 62 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TDI Diesel 75 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TDI Diesel 84 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TDI Diesel 100 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TDI Diesel 103 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TDI 4motion Diesel 100 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TDI 4motion Diesel 103 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TSI Petrol 110 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TSI Petrol 150 kW 2003-2015
Multivan 7H, 7E / MPV 2.0 TSI 4motion Petrol 150 kW 2003-2015
Multivan 7H, 7E / MPV 2.5 TDI Diesel 96 kW 2003-2015
Multivan 7H, 7E / MPV 2.5 TDI Diesel 120 kW 2003-2015
Multivan 7H, 7E / MPV 2.5 TDI Diesel 128 kW 2003-2015
Multivan 7H, 7E / MPV 2.5 TDI 4motion Diesel 96 kW 2003-2015
Multivan 7H, 7E / MPV 2.5 TDI 4motion Diesel 128 kW 2003-2015
Multivan 7H, 7E / MPV 3.2 V6 Petrol 170 kW 2003-2015
Multivan 7H, 7E / MPV 3.2 V6 Petrol 173 kW 2003-2015
Multivan 7H, 7E / MPV 3.2 V6 4motion Petrol 173 kW 2003-2015
Transporter 7H, 7E / Bus 1.9 TDI Diesel 62 kW 2003-2015
Transporter 7H, 7E / Bus 1.9 TDI Diesel 63 kW 2003-2015
Transporter 7H, 7E / Bus 1.9 TDI Diesel 75 kW 2003-2015
Transporter 7H, 7E / Bus 1.9 TDI Diesel 77 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 Petrol 85 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 BiTDI Diesel 132 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 BiTDI 4motion Diesel 132 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI Diesel 62 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI Diesel 75 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI Diesel 84 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI Diesel 85 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI Diesel 100 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI Diesel 103 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI 4motion Diesel 100 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TDI 4motion Diesel 103 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TSI Petrol 110 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TSI Petrol 150 kW 2003-2015
Transporter 7H, 7E / Bus 2.0 TSI 4motion Petrol 150 kW 2003-2015
Transporter 7H, 7E / Bus 2.5 TDi Diesel 120 kW 2003-2015

Please confirm fitment against your vehicle before ordering. Contact us if you need help selecting the right part.