KW Coilover Kit V3 for BMW X5 (G05, F95)

Regular price $5,444.99

Seen this item cheaper somewhere else? Send us the link and we'll do our best to match or beat the price. We'll reply by email.

Product details
  • Type Coilovers
  • Vendor KW Suspension
  • SKU 352200CQ

Unlimited individuality for performance & comfort. Damping forces can be adjustment separately in rebound & compression. Our engineers have developed a sporty yet harmonious basic setup, as with any KW coilover kit. To be able to guarantee the perfect suspension setup we test on our KW 7-post rig, as well as extensive driving tests on country roads, motorways and even on the Nürburgring Nordschleife.

Features

  • For years, the KW V3 coilover is one of the top aftermarket products and is a benchmark for coilovers
  • It convinces sports car drivers, tuner, large-and small series manufacturer such as Alpina, MTM, Manthey, Oettinger and many more leading companies in the international automotive industry with its damping characteristics, quality finish and durability
  • Advanced technology from motor sport
  • With the KW V3 coilover you will get much more than just a sporty lowering and excellent driving behaviour on all roads
  • It is based on our long experience as a suspension manufacturer and supplier for international motor sport, such as the touring car series ADAC GT Masters, FIA GT1, FIA GT3, International GT Open, WTC, VLN and the legendary ADAC Zurich 24h-race Nürburgring

Specifications

  • Brand: KW Suspension
  • Product Type: Coilovers
  • Part Number: 352200CQ

Fitment Notes

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings)
  • Note 8: Not for vehicles with automatic self leveling control / air suspension
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.

Vehicle Compatibility: 36 applications across 1 make. Select a make to view.

BMW (36)
Model Variant Engine Years
X5 G05, F95 / SUV 30 d Mild-Hybrid xDrive Diesel/Electro 219 kW 2018-on
X5 G05, F95 / SUV 40 i Mild-Hybrid xDrive Petrol/Electric 280 kW 2018-on
X5 G05, F95 / SUV M50 i xDrive Petrol 390 kW 2018-on
X5 G05, F95 / SUV M60 i Mild-Hybrid xDrive Petrol/Electric 390 kW 2018-on
X5 G05, F95 / SUV xDrive 25 d Diesel 155 kW 2018-on
X5 G05, F95 / SUV xDrive 25 d Diesel 170 kW 2018-on
X5 G05, F95 / SUV xDrive 30 d Diesel 183 kW 2018-on
X5 G05, F95 / SUV xDrive 30 d Diesel 195 kW 2018-on
X5 G05, F95 / SUV xDrive 30 d Mild-Hybrid Diesel/Electro 183 kW 2018-on
X5 G05, F95 / SUV xDrive 30 d Mild-Hybrid Diesel/Electro 210 kW 2018-on
X5 G05, F95 / SUV xDrive 30 i Petrol 195 kW 2018-on
X5 G05, F95 / SUV xDrive 40 d Mild-Hybrid Diesel/Electro 250 kW 2018-on
X5 G05, F95 / SUV xDrive 40 d Mild-Hybrid Diesel/Electro 259 kW 2018-on
X5 G05, F95 / SUV xDrive 40 i Petrol 250 kW 2018-on
X5 G05, F95 / SUV xDrive 40 i Mild-Hybrid Petrol/Electric 245 kW 2018-on
X5 G05, F95 / SUV xDrive 50 i Petrol 340 kW 2018-on
X5 G05, F95 / SUV xDrive M 50 d Diesel 294 kW 2018-on
X6 G06, F96 / SUV M50 i xDrive Petrol 390 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Diesel 155 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Diesel 183 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Diesel 195 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Mild-Hybrid Diesel/Electro 155 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Mild-Hybrid Diesel/Electro 164 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Mild-Hybrid Diesel/Electro 183 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Mild-Hybrid Diesel/Electro 210 kW 2019-on
X6 G06, F96 / SUV xDrive 30 d Mild-Hybrid Diesel/Electro 219 kW 2019-on
X6 G06, F96 / SUV xDrive 30 i Petrol 195 kW 2019-on
X6 G06, F96 / SUV xDrive 30 i Mild-Hybrid Petrol/Electric 190 kW 2019-on
X6 G06, F96 / SUV xDrive 40 d Mild-Hybrid Diesel/Electro 250 kW 2019-on
X6 G06, F96 / SUV xDrive 40 d Mild-Hybrid Diesel/Electro 259 kW 2019-on
X6 G06, F96 / SUV xDrive 40 i Petrol 250 kW 2019-on
X6 G06, F96 / SUV xDrive 40 i Mild-Hybrid Petrol/Electric 245 kW 2019-on
X6 G06, F96 / SUV xDrive 40 i Mild-Hybrid Petrol/Electric 250 kW 2019-on
X6 G06, F96 / SUV xDrive 40 i Mild-Hybrid Petrol/Electric 280 kW 2019-on
X6 G06, F96 / SUV xDrive M 50 d Diesel 294 kW 2019-on
X6 G06, F96 / SUV xDrive M 60 i Mild-Hybrid Petrol/Electric 390 kW 2019-on

Please confirm fitment against your vehicle before ordering. Contact us if you need help selecting the right part.