EBC Rear YellowStuff Brake Pads - Ford Mondeo / Volvo S80 (DP41933R)
Regular price
$184.99
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
Product details
- Type Brake Pads
- Vendor EBC Brakes
- SKU DP41933R
YellowStuff is EBC's high-friction street and track pad. It works cold straight off the driveway and keeps biting at temperatures that fade a standard pad, so the same set handles the commute and a track day.
Specifications
- Brand: EBC Brakes
- Product: YellowStuff Brake Pads
- Fitment Position: Rear
- Sold As: 4 Pad Set
- Model Years Covered: 2006–2023
- Part Number: DP41933R
Vehicle Compatibility — 50 applications across 5 makes. Select a make to view.
Audi (1)
| Model | Variant | Engine | Years |
|---|---|---|---|
| A6 quattro Avant | C7/4G | 3.0L | 2018 |
BMW (1)
| Model | Variant | Engine | Years |
|---|---|---|---|
| 3 Series (G21) | M340 | 3.0L | 2023 |
Ford (22)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Focus | Mk2 RS | 2.5L | 2009–2011 |
| Focus | Mk2 RS500 | 2.5L | 2010–2011 |
| Galaxy | Mk2 | 1.6L | 2010–2015 |
| Galaxy | Mk2 | 1.8L | 2006–2015 |
| Galaxy | Mk2 | 2.0L | 2006–2015 |
| Galaxy | Mk2 | 2.2L | 2008–2015 |
| Galaxy | Mk2 | 2.3L | 2006–2015 |
| Kuga | Mk1 | 2.0L | 2008–2012 |
| Kuga | Mk1 | 2.5L | 2009–2012 |
| Mondeo | Mk4 | 1.6L | 2007–2014 |
| Mondeo | Mk4 | 1.8L | 2007–2014 |
| Mondeo | Mk4 | 2.0L | 2007–2014 |
| Mondeo | Mk4 | 2.2L | 2008–2014 |
| Mondeo | Mk4 | 2.3L | 2007–2011 |
| Mondeo | Mk4 | 2.5L | 2007–2011 |
| Mustang GT | 5th Gen | 5.0L | 2011 |
| Smax | 1.6L | 2010–2015 | |
| Smax | 1.8L | 2006–2011 | |
| Smax | 2.0L | 2006–2015 | |
| Smax | 2.2L | 2008–2015 | |
| Smax | 2.3L | 2008–2011 | |
| Smax | 2.5L | 2006–2011 |
Land Rover (2)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Freelander | 2.2L | 2007–2015 | |
| Freelander | 3.2L | 2007–2015 |
Volvo (24)
| Model | Variant | Engine | Years |
|---|---|---|---|
| S80 | Mk2 | 1.6L | 2009–2016 |
| S80 | Mk2 | 2.0L | 2008–2016 |
| S80 | Mk2 | 2.4L | 2006–2016 |
| S80 | Mk2 | 2.5L | 2006–2016 |
| S80 | Mk2 | 3.2L | 2010–2013 |
| S80 | Mk2 | 4.4L | 2006–2016 |
| S80 | Mk2 T5 | 2.0L | 2010–2016 |
| S80 | Mk2 T6 | 3.0L | 2007–2013 |
| V70 | D5 | 2.4L | 2011–2017 |
| V70 | Mk3 | 1.6L | 2010–2017 |
| V70 | Mk3 | 2.0L | 2007–2012 |
| V70 | Mk3 | 3.0L | 2007–2017 |
| V70 | Mk3 D3 | 3.2L | 2007–2017 |
| V70 | Mk3 D3/d4 | 1.6L | 2007–2013 |
| V70 | Mk3 D3/d4 | 2.0L | 2007–2017 |
| V70 | Mk3 D4 | 2.0L | 2007–2017 |
| V70 | Mk3 D4 | 2.4L | 2007–2017 |
| V70 | Mk3 D5 | 2.4L | 2007–2011 |
| V70 | Mk3 T6 | 2.0L | 2010–2012 |
| V70 | Mk3 T6 | 2.5L | 2007–2011 |
| Xc70 | Mk2 | 2.0L | 2010–2015 |
| Xc70 | Mk2 | 2.4L | 2007–2016 |
| Xc70 | Mk2 | 3.2L | 2007–2016 |
| Xc70 | Mk2 T6 | 3.0L | 2009–2016 |
Please confirm fitment against your vehicle before ordering. Contact us if you need help choosing the right compound or rotor for how you drive.