EBC Front YellowStuff Brake Pads - Mini Countryman (F60) / BMW X1 (F48) (DP42245R)
Regular price
$234.99
This item needs to be ordered in
Heads up, this product isn't in stock for immediate dispatch. It will need to be ordered in (estimated 1–4 weeks) before it ships. Would you like to continue?
Product details
- Type Brake Pads
- Vendor EBC Brakes
- SKU DP42245R
YellowStuff is EBC's high-friction street and track pad. It works cold straight off the driveway and keeps biting at temperatures that fade a standard pad, so the same set handles the commute and a track day.
Specifications
- Brand: EBC Brakes
- Product: YellowStuff Brake Pads
- Fitment Position: Front
- Sold As: 4 Pad Set
- Model Years Covered: 2014–2025
- Part Number: DP42245R
Vehicle Compatibility — 77 applications across 3 makes. Select a make to view.
BMW (60)
| Model | Variant | Engine | Years |
|---|---|---|---|
| 1 Series (F40) | 116 | 1.5L | 2019–2024 |
| 1 Series (F40) | 118 | 1.5L | 2019–2024 |
| 1 Series (F40) | 118 | 2.0L | 2019–2024 |
| 1 Series (F40) | 120 | 2.0L | 2019–2024 |
| 1 Series (xdrive F40) | 120 | 2.0L | 2019–2024 |
| 2 Series (F44) | 218 | 1.5L | 2019–2024 |
| 2 Series (F44) | 220 | 2.0L | 2020–2024 |
| 2 Series (F44) | 220D | 2.0L | 2019–2024 |
| 2 Series (G42) | 220 | 2.0L | 2022–2025 |
| 2 Series (F45 Active Tourer) | 218 | 1.5L | 2014–2022 |
| 2 Series (F45 Active Tourer) | 218 | 2.0L | 2014–2022 |
| 2 Series (F45 Active Tourer) | 220 | 2.0L | 2014–2022 |
| 2 Series (F45 Active Tourer) | 225 | 2.0L | 2014–2022 |
| 2 Series (F46 Gran Tourer) | 218 | 1.5L | 2015–2021 |
| 2 Series (F46 Gran Tourer) | 218 | 2.0L | 2015–2021 |
| 2 Series (F46 Gran Tourer) | 220 | 2.0L | 2015–2021 |
| 2 Series (xdrive F44) | 220 | 2.0L | 2020–2024 |
| 2 Series (xdrive F44) | 220D | 2.0L | 2019–2024 |
| 2 Series (xdrive F45 Active Tourer) | 220 | 2.0L | 2014–2022 |
| 2 Series (xdrive F45 Active Tourer) | 225 | 2.0L | 2014–2022 |
| 2 Series (xdrive F45 Active Tourer) | 225E | 1.5L | 2015–2022 |
| 2 Series (xdrive F46 Gran Tourer) | 218 | 2.0L | 2015–2022 |
| 2 Series (xdrive F46 Gran Tourer) | 220 | 2.0L | 2015–2022 |
| 3 Series (G20) | 320 | 1.6L | 2019–2025 |
| 3 Series (G20) | 320 | 2.0L | 2019–2025 |
| 3 Series (G20) | 330 | 2.0L | 2019–2025 |
| 3 Series (G21) | 320 | 2.0L | 2019–2025 |
| 3 Series (G21) | 330 | 2.0L | 2019–2025 |
| 3 Series (xdrive G20) | 320 | 2.0L | 2019–2025 |
| 3 Series (xdrive G20) | 330 | 2.0L | 2019–2025 |
| 3 Series (xdrive G21) | 320 | 2.0L | 2019–2025 |
| 3 Series (xdrive G21) | 330 | 2.0L | 2019–2025 |
| 4 Series (G22) | 420 | 2.0L | 2020–2025 |
| 4 Series (G22) | 430 | 2.0L | 2020–2025 |
| 4 Series (G23) | 420 | 2.0L | 2020–2025 |
| 4 Series (G23) | 430 | 2.0L | 2020–2025 |
| 4 Series (G26) | 420 | 2.0L | 2020–2025 |
| 4 Series (G26) | 430 | 2.0L | 2020–2025 |
| 4 Series (xdrive G22) | 420 | 2.0L | 2020–2025 |
| 4 Series (xdrive G22) | 430 | 2.0L | 2020–2025 |
| 4 Series (xdrive G23) | 420 | 2.0L | 2020–2025 |
| 4 Series (xdrive G23) | 430 | 2.0L | 2020–2025 |
| 4 Series (xdrive G26) | 420 | 2.0L | 2020–2025 |
| 4 Series (xdrive G26) | 430 | 2.0L | 2020–2025 |
| 5 Series (G30) | 518 | 2.0L | 2018–2020 |
| 5 Series (G30) | 520 | 2.0L | 2017–2023 |
| 5 Series (G31) | 518 | 2.0L | 2017–2020 |
| 5 Series (G31) | 520 | 2.0L | 2017–2023 |
| 5 Series (xdrive G30) | 520 | 2.0L | 2017–2023 |
| 5 Series (xdrive G31) | 520 | 2.0L | 2017–2023 |
| X1 (F48) | 1.5L | 2015–2022 | |
| X1 (F48) | 2.0L | 2015–2022 | |
| X2 (F39) | 1.5L | 2019–2023 | |
| X2 (F39) | 2.0L | 2018–2023 | |
| X2 xDrive (F39) | 1.5L | 2020–2023 | |
| X2 xDrive (F39) | 2.0L | 2018–2023 | |
| X3 (G01) | 2.0L | 2017–2024 | |
| X4 (G02) | 2.0L | 2018–2025 | |
| X4 (G02) | 3.0L | 2018–2025 | |
| Z4 | G29 | 2.0L | 2019–2025 |
Mini (16)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Mini (F57) | Cooper S | 2.0L | 2021–2024 |
| Mini Clubman (F54) | Cooper S | 2.0L | 2015–2024 |
| Mini Clubman (F54) | Cooper S All4 | 2.0L | 2015–2024 |
| Mini Clubman (F54) | Cooper Sd | 2.0L | 2015–2023 |
| Mini Clubman (F54) | Cooper Sd All4 | 2.0L | 2015–2023 |
| Mini Countryman (F60) | Cooper | 1.5L | 2017–2023 |
| Mini Countryman (F60) | Cooper All4 | 1.5L | 2017–2023 |
| Mini Countryman (F60) | Cooper D | 2.0L | 2017–2023 |
| Mini Countryman (F60) | Cooper D All4 | 2.0L | 2017–2023 |
| Mini Countryman (F60) | Cooper S | 2.0L | 2017–2023 |
| Mini Countryman (F60) | Cooper S All4 | 2.0L | 2017–2023 |
| Mini Countryman (F60) | Cooper Sd | 2.0L | 2017–2023 |
| Mini Countryman (F60) | Cooper Sd All4 | 2.0L | 2017–2023 |
| Mini Countryman (F60) | Cooper SE All4 | 1.5L | 2017–2023 |
| Mini Hatch (3rd Gen) (F55) | Cooper S | 2.0L | 2021–2024 |
| Mini Hatch (3rd Gen) (F56) | Cooper S | 2.0L | 2021–2024 |
Toyota (1)
| Model | Variant | Engine | Years |
|---|---|---|---|
| Gr Supra | 2.0L | 2019–2025 |
Please confirm fitment against your vehicle before ordering. Contact us if you need help choosing the right compound or rotor for how you drive.